2024 / 2025 Rates
Two Night Minimum Stay
November, December, January and February
House Size | Weekend – 2 Nights | Mid-Week – Per Night | Weekly – 7 Nights |
---|---|---|---|
2 Bed 2 Bath | $580 – $700 | $265 – $ 325 | $1,585 – $1,925 |
3 Bed 2 Bath | $700 – $850 | $320 – 390 | $1,910 – $2,300 |
3 Bed 3 Bath | $755 – $990 | $345 – $450 | $2,065 – $2,700 |
4 Bed 3 Bath | $880 – $1,100 | $400 – $500 | $2,180 – 2,380 |
March, April, May, June 1st – 14th, September 5th – 30th, October
House Size | Weekend – 2 Nights | Mid-Week – Per Night | Weekly – 7 Nights |
---|---|---|---|
2 Bed 2 Bath | $635 – $765 | $290 – $ 350 | $1,735 – $2,085 |
3 Bed 2 Bath | $780 – $940 | $355 – 435 | $2,130 – $2,570 |
3 Bed 3 Bath | $840 – $1,100 | $385 – $500 | $2,295 – $2,995 |
4 Bed 3 Bath | $990 – $1,200 | $450 – $540 | $2,690 – $3,320 |
June 15th – 30th, July, August, September 1st – 4th
House Size | Weekend – 2 Nights | Mid-Week – Per Night | Weekly – 7 Nights |
---|---|---|---|
2 Bed 2 Bath | $690 – $830 | $345 – $420 | $2,410 – $2,910 |
3 Bed 2 Bath | $855 – $1,010 | $425 – $515 | $2,995 – $3,600 |
3 Bed 3 Bath | $890 – $1,170 | $445 – $535 | $3,115 – $3,745 |
4 Bed 3 Bath | $1,135 – $1,365 | $570 – $690 | $3,975 – $4,785 |
*All rates subject to 10½ % Monterey County Tax plus $45.00 nonrefundable booking fee and daily $10.00 service fee. Plus, cleaning, window washing and HOA charges.
May, June, July and August weekends and some holidays are seven to three-night minimum. Thanksgiving is a four-night minimum
Special higher rates for some holidays. All rates subject to change without notice.